Berikut ini adalah daftar pemenang Miss World. Kontes ini berlangsung sejak tahun 1951 hingga kini.
Catatan
sumber : http://id.wikipedia.org/wiki/Daftar_pemenang_Miss_World
Tahun | Negara | Miss World | Tanggal Lahir | Lokasi | Venue Akhir | Tanggal Kontes | Banyak Delegasi |
---|---|---|---|---|---|---|---|
1951 | Swedia | Kicki Håkansson | c. 1929 | London, UK | Lyceum Theatre | 29 Juli | 26 |
1952 | Swedia | May Louise Flodin | c. 1932 | London, UK | Lyceum Theatre | 14 Nov | 11 |
1953 | Perancis | Denise Perrier | 1935 | London, UK | Lyceum Theatre | 19 Okt | 15 |
1954 | Mesir | Antigone Costanda | c. 1935 | London, UK | Lyceum Theatre | 18 Okt | 16 |
1955 | Venezuela | Susana Duijm | 11 Ags 1936 | London, UK | Lyceum Theatre | 20 Okt | 21 |
1956 | Jerman | Petra Schürmann[b] | 15 Sep 1935 | London, UK | Lyceum Theatre | 15 Okt | 24 |
1957 | Finlandia | Marita Lindahl | 17 Okt 1938 | London, UK | Lyceum Theatre | 14 Okt | 23 |
1958 | Afrika Selatan | Penelope Anne Coelen | 15 Apr 1940 | London, UK | Lyceum Theatre | 13 Okt | 22 |
1959 | Belanda | Corine Rottschäfer | 8 Mei 1938 | London, UK | Lyceum Theatre | 10 Nov | 37 |
1960 | Argentina | Norma Gladys Cappagli | 1939 | London, UK | Lyceum Theatre | 8 Nov | 39 |
1961 | Britania Raya | Rosemarie Frankland[b] | 1 Feb 1943 | London, UK | Lyceum Theatre | 9 Nov | 37 |
1962 | Belanda | Catharina Lodders | 1940 | London, UK | Lyceum Theatre | 8 Nov | 33 |
1963 | Jamaika | Carole Joan Crawford | 1941 | London, UK | Lyceum Theatre | 7 Nov | 40 |
1964 | Britania Raya | Ann Sidney | 1944 | London, UK | Lyceum Theatre | 12 Nov | 42 |
1965 | Britania Raya | Lesley Langley | 1945 | London, UK | Lyceum Theatre | 19 Nov | 48 |
1966 | India | Reita Faria | 1945 | London, UK | Lyceum Theatre | 17 Nov | 51 |
1967 | Peru | Madeline Hartog-Bell | 1946 | London, UK | Lyceum Theatre | 16 Nov | 55 |
1968 | Australia | Penelope Plummer | 1948 | London, UK | Lyceum Theatre | Nov. 14 | 53 |
1969 | Austria | Eva Rueber-Staier | 1951 | London, UK | Royal Albert Hall | Nov. 27 | 50 |
1970 | Grenada | Jennifer Hosten | 12 Mar 1948 | London, UK | Royal Albert Hall | Nov. 20 | 58 |
1971 | Brazil | Lúcia Petterle | 1949 | London, UK | Royal Albert Hall | Nov. 10 | 56 |
1972 | Australia | Belinda Roma | c. 1952 | London, UK | Royal Albert Hall | Dec. 1 | 53 |
1973 | USA | Marjorie Wallace | 23 Jan 1954 | London, UK | Royal Albert Hall | Nov. 23 | 54 |
1974 | Britania Raya | Helen Morgan (Resigned) | 1951 | London, UK | Royal Albert Hall | ||
Afrika Selatan | Anneline Kriel | 28 Juli 1955 | Nov. 22 | 58 | |||
1975 | Puerto Rico | Wilnelia Merced | 12 Okt 1957 | London, UK | Royal Albert Hall | Nov. 20 | 67 |
1976 | Jamaika | Cindy Breakspeare | 24 Okt 1954 | London, UK | Royal Albert Hall | Nov. 18 | 60 |
1977 | Swedia | Mary Stävin | 20 Ags 1957 | London, UK | Royal Albert Hall | Nov. 17 | 62 |
1978 | Argentina | Silvana Suárez | 29 Sep 1958 | London, UK | Royal Albert Hall | Nov. 16 | 68 |
1979 | Bermuda | Gina Swainson | 1958 | London, UK | Royal Albert Hall | Nov. 15 | 69 |
1980 | Jerman | Gabriella Brum (Resigned) | 22 Mar 1962 | London, UK | Royal Albert Hall | ||
Guam | Kimberley Santos | 21 Ags 1961 | Nov. 13 | 67 | |||
1981 | Venezuela | Pilín León | 19 Mei 1963 | London, UK; Miami, USA | Royal Albert Hall | Nov. 12 | 67 |
1982 | Rep. Dominika | Mariasela Álvarez | 31 Jan 1960 | London, UK | Royal Albert Hall | Nov. 18 | 68 |
1983 | Britania Raya | Sarah-Jane Hutt | 1964 | London, UK | Royal Albert Hall | Nov. 17 | 72 |
1984 | Venezuela | Astrid Carolina Herrera | 23 Juni 1963 | London, UK | Royal Albert Hall | Nov. 15 | 72 |
1985 | Islandia | Hólmfríður Karlsdóttir | 6 Juni 1963 | London, UK | Royal Albert Hall | Nov. 14 | 78 |
1986 | Trinidad & Tobago | Giselle Laronde | 24 Okt 1963 | London, UK; Macau | Royal Albert Hall | Nov. 13 | 77 |
1987 | Austria | Ulla Weigerstorfer | 1967 | London, UK; Malta | Royal Albert Hall | Nov. 12 | 78 |
1988 | Islandia | Linda Pétursdóttir | 27 Des 1969 | London, UK; Málaga, Spain | Royal Albert Hall | Nov. 17 | 84 |
1989 | Polandia | Aneta Beata Kręglicka | 23 Mar 1965 | Hong Kong; Taipei, Taiwan | Hong Kong Convention & Exhibition Centre | Nov. 22 | 78 |
1990 | USA | Gina Marie Tolleson | 1970 | London, UK; Norwegia | London Palladium | Nov. 8 | 81 |
1991 | Venezuela | Ninibeth Leal | 26 Nov 1970 | Atlanta, US; Afrika Selatan | Georgia World Congress Center | Dec. 28 | 78 |
1992 | Russia | Julia Kourotchkina | 10 Ags 1974 | Sun City, Afrika Selatan | Sun City Entertainment Centre | Dec. 12 | 83 |
1993 | Jamaika | Lisa Hanna | 20 Ags 1975 | Sun City, Afrika Selatan | Sun City Entertainment Centre | Nov. 27 | 81 |
1994 | India | Aishwarya Rai | 1 Nov 1973 | Sun City, Afrika Selatan | Sun City Entertainment Centre | Nov. 19 | 87 |
1995 | Venezuela | Jacqueline Aguilera | 17 Nov 1976 | Sun City, Afrika Selatan; Dubai, UAE; Comoros | Sun City Entertainment Centre | Nov. 18 | 84 |
1996 | Yunani | Irene Skliva | 4 Apr 1978 | Bangalore, India; Seychelles | Bangalore Cricket Stadium | Nov. 23 | 88 |
1997 | India | Diana Hayden | 1 Mei 1973 | Mahé, Seychelles | Plantation Club | Nov. 22 | 86 |
1998 | Israel | Linor Abargil | 17 Feb 1980 | Mahé, Seychelles; Paris, France | Lake Berjaya Mahé Resort | 26 Nov | 86 |
1999 | India | Yukta Mookhey | 7 Okt 1979 | Malta; London, UK | Olympia Hall | 4 Des | 94 |
2000 | India | Priyanka Chopra | 18 Juli 1982 | London, UK; Maldives | Millennium Dome | 30 Nov | 95 |
2001 | Nigeria | Agbani Darego | 22 Des 1982 | Sun City, Afrika Selatan; Victoria Falls, Zimbabwe | Sun City Entertainment Centre | 16 Nov | 93 |
2002 | Turki | Azra Akın | 8 Des 1981 | London, UK; Abuja, Nigeria | Alexandra Palace | 7 Des | 88 |
2003 | Republik Irlandia | Rosanna Davison | 17 Apr 1984 | Sanya, China PR | Crown of Beauty Theatre | 6 Des | 106 |
2004 | Peru | María Julia Mantilla | July 10, 1984 | Sanya, China PR | Crown of Beauty Theatre | Dec. 4 | 107 |
2005 | Islandia | Unnur Birna Vilhjálmsdóttir | 25 Mei 1984 | Sanya, China PR | Crown of Beauty Theatre | 10 Des | 102 |
2006 | Rep. Ceko | Taťána Kuchařová | 23 Des 1987 | Warsawa, Polandia | Sala Kongresowa, Warsaw Palace of Culture and Science | 30 Sep | 104 |
2007 | China PR | Zhang Zilin | 22 Mar 1984 | Sanya, China PR | Crown of Beauty Theatre | Dec. 1 | 106 |
2008 | Rusia | Ksenia Sukhinova | 26 Ags 1987 | Johannesburg, Afrika Selatan | Sandton Convention Centre | 13 Des | 109 |
2009 | Gibraltar | Kaiane Aldorino | 8 Juli 1986 | Johannesburg, Afrika Selatan; London, UK; Abu Dhabi, UAE | Gallagher Convention Centre | 12 Des | 112 |
2010 | Amerika Serikat | Alexandria Mills | 26 Feb 1992 | Sanya, China PR; Beijing, China PR; Ordos City, China PR; Shanghai, China PR | Crown of Beauty Theatre | 30 Okt | 115 |
2011 | Venezuela | Ivian Sarcos | 26 Juli 1989 | London, UK; Edinburgh dan Glasgow, Scotland | Earls Court Exhibition Centre | 6 Nov | 113 |
2012 | China PR | Yu Wenxia | 6 Ags 1989 | Ordos City, China PR; Shanghai, China PR; Changshu, China PR | Dongsheng Fitness Center Stadium | 18 Ags | 116 |
2013 | Nusa Dua, Bali Indonesia | 14 Sep | 126 |
- Sudah meninggal
sumber : http://id.wikipedia.org/wiki/Daftar_pemenang_Miss_World